Description
TNT NUTRIENT BEAST has been designed to support your overall health, wellness, and performance levels. It is the most complete multi-nutrient pack EVER CREATED. Featuring only the best quality ingredients.
It’s packed with a complete and perfect non-proprietary blend for all your needs – vitamins, minerals, organ support, joint care, Omega-3 oils, adaptogenic aids, digestive enzymes and anti-inflammatory ingredients.
TYPICAL NUTRITIONAL INFORMATION
NUTRIENT BEAST
PERFORMANCE NUTRIENT PACK


TYPICAL NUTRITIONAL INFORMATION | ||
Serving Size: 1 Sachet | ||
Servings per Container: 30 | ||
Per Serving | *%NRV | |
VITA-MINERAL ARMOUR COMPLEX | 2x Black Capsules | |
Vitamin B1 (as Thiamine) | 12 mg | 1000% |
Vitamin B2 (as Riboflavin) | 25 mg | 1923% |
Vitamin B3 (as Nicotinamide) | 35 mg | 219% |
Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1476% |
Folic Acid | 250 µg | 62.50% |
Vitamin B12 (as Cyanocobalamin) | 25 µg | 1041% |
Biotin | 60 µg | 200% |
Pantothenic Acid (as d-Calcium Pantothenate) | 12,5 mg | 250% |
Vitamin C (as Ascorbic Acid) | 350 mg | 350% |
Vitamin D3 (Cholecalciferol) | 10 µg | 68% |
Vitamin E (as dl-Alpha-Tocopheryl Acetate) | 10 mgTE | 67% |
Potassium (as Potassium Phosphate) | 100 mg | † |
Boron | 2,5 mg | † |
Calcium (as Calcium Carbonate) | 150 mg | 12% |
Copper (as Copper Sulphate-5-Hydrate) | 0,1 mg | 11% |
Chromium (as Chromium Picolinate) | 3,8 µg | 11% |
Iron (as Ferrous Fumarate) | 10 mg | 56% |
Magnesium (as Magnesium Oxide) | 250 mg | 60% |
Manganese (as Manganese Sulphate) | 1 mg | 43% |
Selenium (as Selenium AAC 2%) | 60 µg | 109% |
Zinc (as Zinc Gluconate) | 2,8 mg | 11% |
Inositol | 50 mg | † |
Grape Seed Extract (95% Polyphenols)
(Vitis Vinifera) (Seed) |
50 mg | † |
Lutein (Provitamin A carotenoid)
(Tagetes spp.) (Aerial Parts) |
0,5 mg | 2% |
SHIELD ORGAN & DIGESTIVE SUPPORT | 2x Yellow Capsules | |
DigeZyme® (Digestive Enzyme Blend: | 50 mg | † |
Amylases, Proteases, Lipases, Lactases and Cellulases) | ||
Ginger Root Extract (Zingiber Officinale Roscoe) (Root) | 75 mg | † |
Bromelain Enzyme (80 GDU/g)
(Ananas Comosus.L) (Stem) |
50 mg | † |
Papain Enzyme (2400 GDU/g) (Carica Papaya) (Fruit) | 50 mg | † |
Inulin-FOS (FructoOligoSaccharides) (Orafti®Synergy 1) | 150 mg | † |
Milk Thistle Powder (Silybum Marianum) (Seed) | 300 mg | † |
Stinging Nettle Extract (Urtica Dioica) (Root) | 50 mg | † |
Alpha Lipoic Acid | 100 mg | † |
Hawthorn Berry Extract (Crataegus spp.) (Fruit) | 250 mg | † |
Garlic Extract 4:1 (Allium Sativum) (Bulb) | 150 mg | † |
Sunflower Lecithin Powder (Helianthus) (Seed) | 30 mg | † |
Vitamin K2 (from MenaQ7® Menaquinone, MK-7) | 40 mcg | 33% |
DEFENCE ADAPTOGEN & JOINT AID+ | 1x Red Capsule | |
Cissus Quadrangularis (4:1) (Vine) | 150 mg | † |
Boswellia Serrata (65% Organic Acids) (Gum Resin) | 150 mg | † |
Turkey Tail (Trametes Versicolor) (Whole Mushroom) | 25 mg | † |
Ashwagandha Extract (2.5% Withanosides)
(Withania Somnifera) (Root) |
250 mg | † |
Bacopa Extract (Std. 20% Bacosides)
(Bacopa Monnieri) (Whole Plant) |
25 mg | † |
Cordyceps (Cordyceps Sinensis) (Whole Mushroom) | 50 mg | † |
Reishi Mushroom
(Ganoderma Lucidum) (Whole Mushroom) |
50 mg | † |
CLEAN-OMEGA 3 COMPLEX | 2x Softgel Capsules | |
Omega 3** Fish Oil
(Wild Caught Peruvian Anchovy), providing: |
2000 mg | † |
Eicosapentaenoic Acid (EPA) (18%) | 360 mg | † |
Docosahexaenoic Acid (DHA) (12%) | 240 mg | † |
**Omega-3 Fatty Acids as Triglycerides. | ||
*Nutrient Reference Values (NRVs) for individuals 4 years and older (2010). | ||
† NRV not yet established.” | ||
Sugar Free / Bovine Gelatin |
*Nutrient Reference Values (NRVs) for individuals 4 years and older.
Na – No set NRV.
Information as per Supplier/Manufacturer Ingredient Information Files.